2024 Rankings after stage 6
                                        
                                                                                    Stage 1
                     - 06/29 - 
                    Florence > Rimini
                
                            
                                                                                    Stage 2
                     - 06/30 - 
                    Cesenatico > Bologne
                
                            
                                                                                    Stage 3
                     - 07/01 - 
                    Plaisance > Turin
                
                            
                                                                                    Stage 4
                     - 07/02 - 
                    Pinerolo > Valloire
                
                            
                                                                                    Stage 5
                     - 07/03 - 
                    Saint-Jean-de-Maurienne > Saint-Vulbas
                
                            
                                                                                    Stage 7
                     - 07/05 - 
                    Nuits-Saint-Georges > Gevrey-Chambertin
                
                            
                                                                                    Stage 8
                     - 07/06 - 
                    Semur-en-Auxois > Colombey-les-deux-Églises
                
                            
                                                                                    Stage 9
                     - 07/07 - 
                    Troyes > Troyes
                
                            
                                                                                    Stage 10
                     - 07/09 - 
                    Orléans > Saint-Amand-Montrond
                
                            
                                                                                    Stage 11
                     - 07/10 - 
                    Évaux-les-Bains > Le Lioran
                
                            
                                                                                    Stage 12
                     - 07/11 - 
                    Aurillac > Villeneuve-sur-Lot
                
                            
                                                                                    Stage 13
                     - 07/12 - 
                    Agen > Pau
                
                            
                                                                                    Stage 14
                     - 07/13 - 
                    Pau > Saint-Lary-Soulan Pla d'Adet
                
                            
                                                                                    Stage 15
                     - 07/14 - 
                    Loudenvielle > Plateau de Beille
                
                            
                                                                                    Stage 16
                     - 07/16 - 
                    Gruissan > Nîmes
                
                            
                                                                                    Stage 17
                     - 07/17 - 
                    Saint-Paul-Trois-Châteaux > Superdévoluy
                
                            
                                                                                    Stage 18
                     - 07/18 - 
                    Gap > Barcelonnette
                
                            
                                                                                    Stage 19
                     - 07/19 - 
                    Embrun > Isola 2000
                
                            
                                                                                    Stage 20
                     - 07/20 - 
                    Nice > Col de la Couillole
                
                            
                                                                                    Stage 21
                     - 07/21 - 
                    Monaco > Nice
                
                    
    - General ranking
 - Stage ranking
 
- 
                        
                            
                            Individual
                        
                     - 
                        
                            
                            Points
                        
                     - 
                        
                            
                            Climber
                        
                     - 
                        
                            
                            Youth
                        
                     - 
                        
                            
                            Team
                        
                     - 
                        
                            
                            Combative
                        
                     
                                Total distance covered :
                                 163.5 km
                                
                            
                                                                                                                                                
                                    Sponsored by:  
                                    
                                        
                                    
                                
                            
                        | Rank | Rider | Rider No. | Team | Times | Gap | B | P | 
|---|---|---|---|---|---|---|---|
| 1 | 
                                            
                                                                                                     | 
                                        23 | TEAM JAYCO ALULA | 03h 31' 55'' | - | B : 10'' | - | 
| 2 | 
                                            
                                                                                                     | 
                                        172 | INTERMARCHÉ - WANTY | 03h 31' 55'' | - | B : 6'' | - | 
| 3 | 
                                            
                                                                                                     | 
                                        154 | MOVISTAR TEAM | 03h 31' 55'' | - | B : 4'' | - | 
| 4 | P. BAUHAUS | 63 | BAHRAIN VICTORIOUS | 03h 31' 55'' | - | - | - | 
| 5 | A. DE LIE | 121 | LOTTO DSTNY | 03h 31' 55'' | - | - | - | 
| 6 | W. VAN AERT | 8 | TEAM VISMA | LEASE A BIKE | 03h 31' 55'' | - | - | - | 
| 7 | A. DEMARE | 164 | ARKEA-B&B HOTELS | 03h 31' 55'' | - | - | - | 
| 8 | A. KRISTOFF | 205 | UNO-X MOBILITY | 03h 31' 55'' | - | - | - | 
| 9 | P. ACKERMANN | 132 | ISRAEL - PREMIER TECH | 03h 31' 55'' | - | - | - | 
| 10 | P. ALLEGAERT | 142 | COFIDIS | 03h 31' 55'' | - | - | - | 
| 11 | B. COQUARD | 143 | COFIDIS | 03h 31' 55'' | - | - | - | 
| 12 | S. DUJARDIN | 213 | TOTALENERGIES | 03h 31' 55'' | - | - | - | 
| 13 | G. THIJSSEN | 177 | INTERMARCHÉ - WANTY | 03h 31' 55'' | - | - | - | 
| 14 | C. BOL | 193 | ASTANA QAZAQSTAN TEAM | 03h 31' 55'' | - | - | - | 
| 15 | M. PEDERSEN | 45 | LIDL-TREK | 03h 31' 55'' | - | - | - | 
| 16 | M. VAN DER POEL | 101 | ALPECIN-DECEUNINCK | 03h 31' 55'' | - | - | - | 
| 17 | C. RUSSO | 98 | GROUPAMA-FDJ | 03h 31' 55'' | - | - | - | 
| 18 | A. TURGIS | 217 | TOTALENERGIES | 03h 31' 55'' | - | - | - | 
| 19 | M. CAVENDISH | 191 | ASTANA QAZAQSTAN TEAM | 03h 31' 55'' | - | - | P : 40'' | 
| 20 | O. NAESEN | 56 | DECATHLON AG2R LA MONDIALE TEAM | 03h 31' 55'' | - | - | - | 
| 21 | A. CAPIOT | 162 | ARKEA-B&B HOTELS | 03h 31' 55'' | - | - | - | 
| 22 | S. BISSEGGER | 113 | EF EDUCATION - EASYPOST | 03h 31' 55'' | - | - | - | 
| 23 | S. WAERENSKJOLD | 208 | UNO-X MOBILITY | 03h 31' 55'' | - | - | - | 
| 24 | S. BENNETT | 53 | DECATHLON AG2R LA MONDIALE TEAM | 03h 31' 55'' | - | - | - | 
| 25 | M. MORKOV | 197 | ASTANA QAZAQSTAN TEAM | 03h 31' 55'' | - | - | - | 
| 26 | G. BOIVIN | 133 | ISRAEL - PREMIER TECH | 03h 31' 55'' | - | - | - | 
| 27 | R. GHYS | 103 | ALPECIN-DECEUNINCK | 03h 31' 55'' | - | - | - | 
| 28 | F. JAKOBSEN | 185 | TEAM DSM-FIRMENICH POSTNL | 03h 31' 55'' | - | - | - | 
| 29 | R. GIBBONS | 44 | LIDL-TREK | 03h 31' 55'' | - | - | - | 
| 30 | M. CORT | 201 | UNO-X MOBILITY | 03h 31' 55'' | - | - | - | 
| 31 | D. GEE | 135 | ISRAEL - PREMIER TECH | 03h 31' 55'' | - | - | - | 
| 32 | Y. LAMPAERT | 73 | SOUDAL QUICK-STEP | 03h 31' 55'' | - | - | - | 
| 33 | G. MARTIN | 141 | COFIDIS | 03h 31' 55'' | - | - | - | 
| 34 | T. POGACAR | 11 | UAE TEAM EMIRATES | 03h 31' 55'' | - | - | - | 
| 35 | J. STUYVEN | 47 | LIDL-TREK | 03h 31' 55'' | - | - | - | 
| 36 | M. KWIATKOWSKI | 35 | INEOS GRENADIERS | 03h 31' 55'' | - | - | - | 
| 37 | C. RODRIGUEZ | 31 | INEOS GRENADIERS | 03h 31' 55'' | - | - | - | 
| 38 | O. LAZKANO | 155 | MOVISTAR TEAM | 03h 31' 55'' | - | - | - | 
| 39 | E. BERNAL | 32 | INEOS GRENADIERS | 03h 31' 55'' | - | - | - | 
| 40 | C. LAPORTE | 5 | TEAM VISMA | LEASE A BIKE | 03h 31' 55'' | - | - | - | 
| 41 | M. TEUNISSEN | 176 | INTERMARCHÉ - WANTY | 03h 31' 55'' | - | - | - | 
| 42 | M. JORGENSON | 3 | TEAM VISMA | LEASE A BIKE | 03h 31' 55'' | - | - | - | 
| 43 | J. VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 03h 31' 55'' | - | - | - | 
| 44 | J. STEWART | 138 | ISRAEL - PREMIER TECH | 03h 31' 55'' | - | - | - | 
| 45 | R. EVENEPOEL | 71 | SOUDAL QUICK-STEP | 03h 31' 55'' | - | - | - | 
| 46 | S. BUITRAGO | 64 | BAHRAIN VICTORIOUS | 03h 31' 55'' | - | - | - | 
| 47 | I. VAN WILDER | 77 | SOUDAL QUICK-STEP | 03h 31' 55'' | - | - | - | 
| 48 | A. VLASOV | 88 | RED BULL - BORA - HANSGROHE | 03h 31' 55'' | - | - | - | 
| 49 | G. ZIMMERMANN | 178 | INTERMARCHÉ - WANTY | 03h 31' 55'' | - | - | - | 
| 50 | T. SKUJINS | 46 | LIDL-TREK | 03h 31' 55'' | - | - | - | 
| 51 | G. MOSCON | 75 | SOUDAL QUICK-STEP | 03h 31' 55'' | - | - | - | 
| 52 | N. POLITT | 14 | UAE TEAM EMIRATES | 03h 31' 55'' | - | - | - | 
| 53 | M. SOLER | 16 | UAE TEAM EMIRATES | 03h 31' 55'' | - | - | - | 
| 54 | J. ALMEIDA | 12 | UAE TEAM EMIRATES | 03h 31' 55'' | - | - | - | 
| 55 | J. HINDLEY | 84 | RED BULL - BORA - HANSGROHE | 03h 31' 55'' | - | - | - | 
| 56 | L. MEINTJES | 171 | INTERMARCHÉ - WANTY | 03h 31' 55'' | - | - | - | 
| 57 | P. ROGLIC | 81 | RED BULL - BORA - HANSGROHE | 03h 31' 55'' | - | - | - | 
| 58 | J. HAIG | 65 | BAHRAIN VICTORIOUS | 03h 31' 55'' | - | - | - | 
| 59 | M. MATTHEWS | 26 | TEAM JAYCO ALULA | 03h 31' 55'' | - | - | - | 
| 60 | L. DE PLUS | 34 | INEOS GRENADIERS | 03h 31' 55'' | - | - | - | 
| 61 | G. CICCONE | 41 | LIDL-TREK | 03h 31' 55'' | - | - | - | 
| 62 | G. THOMAS | 37 | INEOS GRENADIERS | 03h 31' 55'' | - | - | - | 
| 63 | N. PETERS | 57 | DECATHLON AG2R LA MONDIALE TEAM | 03h 31' 55'' | - | - | - | 
| 64 | P. BILBAO | 61 | BAHRAIN VICTORIOUS | 03h 31' 55'' | - | - | - | 
| 65 | K. GOOSSENS | 173 | INTERMARCHÉ - WANTY | 03h 31' 55'' | - | - | - | 
| 66 | N. EEKHOFF | 184 | TEAM DSM-FIRMENICH POSTNL | 03h 31' 55'' | - | - | - | 
| 67 | T. GACHIGNARD | 214 | TOTALENERGIES | 03h 31' 55'' | - | - | - | 
| 68 | M. LANDA | 74 | SOUDAL QUICK-STEP | 03h 31' 55'' | - | - | - | 
| 69 | S. KÜNG | 94 | GROUPAMA-FDJ | 03h 31' 55'' | - | - | - | 
| 70 | J. AYUSO | 13 | UAE TEAM EMIRATES | 03h 31' 55'' | - | - | - | 
| 71 | J. BERNARD | 42 | LIDL-TREK | 03h 31' 55'' | - | - | - | 
| 72 | C. VERONA | 48 | LIDL-TREK | 03h 31' 55'' | - | - | - | 
| 73 | B. WELTEN | 188 | TEAM DSM-FIRMENICH POSTNL | 03h 31' 55'' | - | - | - | 
| 74 | B. JUNGELS | 85 | RED BULL - BORA - HANSGROHE | 03h 31' 55'' | - | - | - | 
| 75 | A. ZINGLE | 148 | COFIDIS | 03h 31' 55'' | - | - | - | 
| 76 | E. MAS | 151 | MOVISTAR TEAM | 03h 31' 55'' | - | - | - | 
| 77 | S. CRAS | 211 | TOTALENERGIES | 03h 31' 55'' | - | - | - | 
| 78 | R. GREGOIRE | 93 | GROUPAMA-FDJ | 03h 31' 55'' | - | - | - | 
| 79 | B. ARMIRAIL | 52 | DECATHLON AG2R LA MONDIALE TEAM | 03h 31' 55'' | - | - | - | 
| 80 | B. HEALY | 115 | EF EDUCATION - EASYPOST | 03h 31' 55'' | - | - | - | 
| 81 | P. LAPEIRA | 55 | DECATHLON AG2R LA MONDIALE TEAM | 03h 31' 55'' | - | - | - | 
| 82 | L. REX | 175 | INTERMARCHÉ - WANTY | 03h 31' 55'' | - | - | - | 
| 83 | F. GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 03h 31' 55'' | - | - | - | 
| 84 | A. YATES | 18 | UAE TEAM EMIRATES | 03h 31' 55'' | - | - | - | 
| 85 | N. PRODHOMME | 58 | DECATHLON AG2R LA MONDIALE TEAM | 03h 31' 55'' | - | - | - | 
| 86 | F. VAN DEN BROEK | 187 | TEAM DSM-FIRMENICH POSTNL | 03h 31' 55'' | - | - | - | 
| 87 | S. YATES | 21 | TEAM JAYCO ALULA | 03h 31' 55'' | - | - | - | 
| 88 | D. VAN POPPEL | 87 | RED BULL - BORA - HANSGROHE | 03h 31' 55'' | - | - | - | 
| 89 | O. EIKING | 203 | UNO-X MOBILITY | 03h 31' 55'' | - | - | - | 
| 90 | S. GESCHKE | 144 | COFIDIS | 03h 31' 55'' | - | - | - | 
| 91 | K. NEILANDS | 137 | ISRAEL - PREMIER TECH | 03h 31' 55'' | - | - | - | 
| 92 | A. RENARD | 147 | COFIDIS | 03h 31' 55'' | - | - | - | 
| 93 | S. KRAGH ANDERSEN | 104 | ALPECIN-DECEUNINCK | 03h 31' 55'' | - | - | - | 
| 94 | V. MADOUAS | 95 | GROUPAMA-FDJ | 03h 31' 55'' | - | - | - | 
| 95 | K. GENIETS | 92 | GROUPAMA-FDJ | 03h 31' 55'' | - | - | - | 
| 96 | J. JEGAT | 216 | TOTALENERGIES | 03h 31' 55'' | - | - | - | 
| 97 | H. PAGE | 174 | INTERMARCHÉ - WANTY | 03h 31' 55'' | - | - | - | 
| 98 | D. GODON | 54 | DECATHLON AG2R LA MONDIALE TEAM | 03h 31' 55'' | - | - | - | 
| 99 | E. REINDERS | 28 | TEAM JAYCO ALULA | 03h 31' 55'' | - | - | - | 
| 100 | J. KULSET | 206 | UNO-X MOBILITY | 03h 31' 55'' | - | - | - | 
| 101 | C. RODRIGUEZ | 168 | ARKEA-B&B HOTELS | 03h 31' 55'' | - | - | - | 
| 102 | C. HARPER | 24 | TEAM JAYCO ALULA | 03h 31' 55'' | - | - | - | 
| 103 | J. ROMO | 158 | MOVISTAR TEAM | 03h 31' 55'' | - | - | - | 
| 104 | L. MEZGEC | 27 | TEAM JAYCO ALULA | 03h 31' 55'' | - | - | - | 
| 105 | L. DURBRIDGE | 22 | TEAM JAYCO ALULA | 03h 31' 55'' | - | - | - | 
| 106 | J. RICKAERT | 107 | ALPECIN-DECEUNINCK | 03h 31' 55'' | - | - | - | 
| 107 | J. PHILIPSEN | 106 | ALPECIN-DECEUNINCK | 03h 31' 55'' | - | - | - | 
| 108 | S. QUINN | 117 | EF EDUCATION - EASYPOST | 03h 32' 24'' | + 00h 00' 29'' | - | - | 
| 109 | T. WELLENS | 17 | UAE TEAM EMIRATES | 03h 32' 27'' | + 00h 00' 32'' | - | - | 
| 110 | H. HOULE | 136 | ISRAEL - PREMIER TECH | 03h 32' 27'' | + 00h 00' 32'' | - | - | 
| 111 | N. ARNDT | 62 | BAHRAIN VICTORIOUS | 03h 32' 27'' | + 00h 00' 32'' | - | - | 
| 112 | D. FORMOLO | 153 | MOVISTAR TEAM | 03h 32' 27'' | + 00h 00' 32'' | - | - | 
| 113 | C. BEULLENS | 122 | LOTTO DSTNY | 03h 32' 27'' | + 00h 00' 32'' | - | - | 
| 114 | J. DEGENKOLB | 183 | TEAM DSM-FIRMENICH POSTNL | 03h 32' 27'' | + 00h 00' 32'' | - | - | 
| 115 | D. MCLAY | 166 | ARKEA-B&B HOTELS | 03h 32' 27'' | + 00h 00' 32'' | - | - | 
| 116 | A. ARANBURU | 152 | MOVISTAR TEAM | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 117 | K. VAUQUELIN | 161 | ARKEA-B&B HOTELS | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 118 | B. TURNER | 38 | INEOS GRENADIERS | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 119 | F. WRIGHT | 68 | BAHRAIN VICTORIOUS | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 120 | R. CARAPAZ | 111 | EF EDUCATION - EASYPOST | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 121 | R. GARCIA PIERNA | 165 | ARKEA-B&B HOTELS | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 122 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 123 | G. VERMEERSCH | 108 | ALPECIN-DECEUNINCK | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 124 | S. GRIGNARD | 125 | LOTTO DSTNY | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 125 | V. CAMPENAERTS | 123 | LOTTO DSTNY | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 126 | W. POELS | 67 | BAHRAIN VICTORIOUS | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 127 | N. OLIVEIRA | 157 | MOVISTAR TEAM | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 128 | L. VERVAEKE | 78 | SOUDAL QUICK-STEP | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 129 | T. DECLERCQ | 43 | LIDL-TREK | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 130 | T. BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 131 | R. TILLER | 207 | UNO-X MOBILITY | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 132 | I. IZAGIRRE | 146 | COFIDIS | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 133 | L. MOZZATO | 167 | ARKEA-B&B HOTELS | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 134 | J. FUGLSANG | 134 | ISRAEL - PREMIER TECH | 03h 32' 35'' | + 00h 00' 40'' | - | - | 
| 135 | D. GAUDU | 91 | GROUPAMA-FDJ | 03h 33' 04'' | + 00h 01' 09'' | - | - | 
| 136 | T. PIDCOCK | 36 | INEOS GRENADIERS | 03h 33' 04'' | + 00h 01' 09'' | - | - | 
| 137 | J. ABRAHAMSEN | 202 | UNO-X MOBILITY | 03h 33' 04'' | + 00h 01' 09'' | - | - | 
| 138 | B. LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 03h 33' 04'' | + 00h 01' 09'' | - | - | 
| 139 | M. MOHORIC | 66 | BAHRAIN VICTORIOUS | 03h 33' 30'' | + 00h 01' 35'' | - | - | 
| 140 | A. LAURANCE | 105 | ALPECIN-DECEUNINCK | 03h 33' 30'' | + 00h 01' 35'' | - | - | 
| 141 | T. JOHANNESSEN | 204 | UNO-X MOBILITY | 03h 31' 55'' | - | - | - | 
| 142 | Q. PACHER | 97 | GROUPAMA-FDJ | 03h 33' 45'' | + 00h 01' 50'' | - | - | 
| 143 | M. VAN GILS | 126 | LOTTO DSTNY | 03h 33' 51'' | + 00h 01' 56'' | - | - | 
| 144 | P. SIVAKOV | 15 | UAE TEAM EMIRATES | 03h 33' 51'' | + 00h 01' 56'' | - | - | 
| 145 | M. SOBRERO | 86 | RED BULL - BORA - HANSGROHE | 03h 33' 57'' | + 00h 02' 02'' | - | - | 
| 146 | A. LUTSENKO | 196 | ASTANA QAZAQSTAN TEAM | 03h 34' 12'' | + 00h 02' 17'' | - | P : 20'' | 
| 147 | W. KELDERMAN | 4 | TEAM VISMA | LEASE A BIKE | 03h 34' 19'' | + 00h 02' 24'' | - | - | 
| 148 | S. WILLIAMS | 131 | ISRAEL - PREMIER TECH | 03h 34' 36'' | + 00h 02' 41'' | - | - | 
| 149 | M. HALLER | 83 | RED BULL - BORA - HANSGROHE | 03h 34' 36'' | + 00h 02' 41'' | - | - | 
| 150 | B. VAN MOER | 128 | LOTTO DSTNY | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 151 | O. ONLEY | 186 | TEAM DSM-FIRMENICH POSTNL | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 152 | L. MARTINEZ | 96 | GROUPAMA-FDJ | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 153 | G. MÜHLBERGER | 156 | MOVISTAR TEAM | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 154 | M. BURGAUDEAU | 212 | TOTALENERGIES | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 155 | M. VERCHER | 218 | TOTALENERGIES | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 156 | W. BARGUIL | 182 | TEAM DSM-FIRMENICH POSTNL | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 157 | R. BARDET | 181 | TEAM DSM-FIRMENICH POSTNL | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 158 | C. CHAMPOUSSIN | 163 | ARKEA-B&B HOTELS | 03h 34' 48'' | + 00h 02' 53'' | - | - | 
| 159 | Y. FEDOROV | 194 | ASTANA QAZAQSTAN TEAM | 03h 34' 53'' | + 00h 02' 58'' | - | - | 
| 160 | D. BALLERINI | 192 | ASTANA QAZAQSTAN TEAM | 03h 34' 53'' | + 00h 02' 58'' | - | - | 
| 161 | R. COSTA | 114 | EF EDUCATION - EASYPOST | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 162 | M. VAN DEN BERG | 118 | EF EDUCATION - EASYPOST | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 163 | N. POWLESS | 116 | EF EDUCATION - EASYPOST | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 164 | A. BETTIOL | 112 | EF EDUCATION - EASYPOST | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 165 | N. DENZ | 82 | RED BULL - BORA - HANSGROHE | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 166 | H. TEJADA | 198 | ASTANA QAZAQSTAN TEAM | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 167 | F. GRELLIER | 215 | TOTALENERGIES | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 168 | J. CASTROVIEJO | 33 | INEOS GRENADIERS | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 169 | J. HERRADA | 145 | COFIDIS | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 170 | C. JUUL-JENSEN | 25 | TEAM JAYCO ALULA | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 171 | H. VANHOUCKE | 127 | LOTTO DSTNY | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 172 | J. HIRT | 72 | SOUDAL QUICK-STEP | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 173 | J. DRIZNERS | 124 | LOTTO DSTNY | 03h 35' 13'' | + 00h 03' 18'' | - | - | 
| 174 | J. TRATNIK | 7 | TEAM VISMA | LEASE A BIKE | 03h 36' 31'' | + 00h 04' 36'' | - | - | 
                                    
                                    
                                    
                                    
